Ad placeholder
Arrows: Difference between revisions
Jump to navigation
Jump to search
Line 59: | Line 59: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!Name | ! Name | ||
!Rarity | ! Rarity | ||
!Value | ! Value | ||
!Type | ! Type | ||
!Effect | ! Effect | ||
|- | |- | ||
|{{Icon|Arrow of Acid Icon.png}} [[Arrow of Acid]] | | {{Icon|Arrow of Acid Icon.png}} [[Arrow of Acid]] | ||
|Common | | Common | ||
|10 | | 10 | ||
|Damage/Utility | | Damage/Utility | ||
|Deals weapon damage and {{DamageText|2d4|Acid}} ([[Saving Throw|Dexterity Save]] to halve) in {{AOE|m=2|ft=7|Radius}}, Creates a permanent [[Acid Surface]]. | | Deals weapon damage and {{DamageText|2d4|Acid}} ([[Saving Throw|Dexterity Save]] to halve) in {{AOE|m=2|ft=7|Radius}}, Creates a permanent [[Acid Surface]]. | ||
|- | |- | ||
|{{Icon|Arrow of Fire Icon.png}} [[Arrow of Fire]] | | {{Icon|Arrow of Fire Icon.png}} [[Arrow of Fire]] | ||
|Common | | Common | ||
|10 | | 10 | ||
|Damage/Utility | | Damage/Utility | ||
|Deals weapon damage and {{DamageText|2d4|Fire}} ([[Saving Throw|Dexterity Save]] to halve) in {{AOE|m=2|ft=7|Radius}}, Creates a [[Fire Surface]] for 2 turns. | | Deals weapon damage and {{DamageText|2d4|Fire}} ([[Saving Throw|Dexterity Save]] to halve) in {{AOE|m=2|ft=7|Radius}}, Creates a [[Fire Surface]] for 2 turns. | ||
|- | |- | ||
|{{Icon|Arrow of Ice Icon.png}} [[Arrow of Ice]] | | {{Icon|Arrow of Ice Icon.png}} [[Arrow of Ice]] | ||
|Common | | Common | ||
|10 | | 10 | ||
|Damage/Utility | | Damage/Utility | ||
|Deals weapon damage and {{DamageText|2d4|Cold}} ([[Saving Throw|Dexterity Save]] to halve) in {{AOE|m=2|ft=7|Radius}}, Creates an [[Ice Surface]] for 2 turns. | | Deals weapon damage and {{DamageText|2d4|Cold}} ([[Saving Throw|Dexterity Save]] to halve) in {{AOE|m=2|ft=7|Radius}}, Creates an [[Ice Surface]] for 2 turns. | ||
|- | |- | ||
|{{Icon|Arrow of Lightning Icon.png}} [[Arrow of Lightning]] | | {{Icon|Arrow of Lightning Icon.png}} [[Arrow of Lightning]] | ||
|Common | | Common | ||
|10 | | 10 | ||
|Damage | | Damage | ||
|Deals weapon damage and {{DamageText|2d4|Lightning}} ([[Saving Throw|Dexterity Save]] to halve) in {{AOE|m=2|ft=7|Radius}} | | Deals weapon damage and {{DamageText|2d4|Lightning}} ([[Saving Throw|Dexterity Save]] to halve) in {{AOE|m=2|ft=7|Radius}} | ||
|- | |- | ||
|{{Icon|Arrow of Many Targets Icon.png}} [[Barbed Arrow]] | | {{Icon|Arrow of Many Targets Icon.png}} [[Barbed Arrow]] | ||
|Common | | Common | ||
|10 | | 10 | ||
| | | Damage | ||
| | | | ||
|- | |- | ||
|{{Icon|Arrow of Slaying Icon.png}} [[Arrow of Beast Slaying]] | | {{Icon|Arrow of Slaying Icon.png}} [[Arrow of Beast Slaying]] | ||
|{{Uncommon}} | | {{Uncommon}} | ||
|20 | | 20 | ||
| Damage | | Damage | ||
| Deals weapon damage, damage is doubled against Beasts. | | Deals weapon damage, damage is doubled against [[Beast|Beasts]]. | ||
|- | |- | ||
|{{Icon|Arrow of Slaying Icon.png}} [[Arrow of Construct Slaying]] | | {{Icon|Arrow of Slaying Icon.png}} [[Arrow of Construct Slaying]] | ||
|{{Uncommon}} | | {{Uncommon}} | ||
|20 | | 20 | ||
| Damage | | Damage | ||
| Deals weapon damage, damage is doubled against | | Deals weapon damage, damage is doubled against [[Construct]]s. | ||
|- | |- | ||
|{{Icon|Arrow of Darkness Icon.png}} [[Arrow of Darkness]] | | {{Icon|Arrow of Darkness Icon.png}} [[Arrow of Darkness]] | ||
|{{Uncommon}} | | {{Uncommon}} | ||
|20 | | 20 | ||
| | | Damage/Utility | ||
| | | | ||
|- | |- | ||
|{{Icon|Arrow of Slaying Icon.png}} [[Arrow of Elemental Slaying]] | | {{Icon|Arrow of Slaying Icon.png}} [[Arrow of Elemental Slaying]] | ||
|{{Uncommon}} | | {{Uncommon}} | ||
|20 | | 20 | ||
| Damage | | Damage | ||
| Deals weapon damage, damage is doubled against | | Deals weapon damage, damage is doubled against [[Elemental]]s. | ||
|- | |- | ||
|{{Icon|Arrow of Slaying Icon.png}} [[Arrow of Fiend Slaying]] | | {{Icon|Arrow of Slaying Icon.png}} [[Arrow of Fiend Slaying]] | ||
|{{Uncommon}} | | {{Uncommon}} | ||
|20 | | 20 | ||
| Damage | | Damage | ||
| Deals weapon damage, damage is doubled against | | Deals weapon damage, damage is doubled against [[Fiend]]s. | ||
|- | |- | ||
|{{Icon|Arrow of Ilmater Icon.png}} [[Arrow of Ilmater]] | | {{Icon|Arrow of Ilmater Icon.png}} [[Arrow of Ilmater]] | ||
|{{Uncommon}} | | {{Uncommon}} | ||
|20 | | 20 | ||
| | | Damage/Utility | ||
| | | | ||
|- | |- | ||
|{{Icon|Arrow of Slaying Icon.png}} [[Arrow of Monstrosity Slaying]] | | {{Icon|Arrow of Slaying Icon.png}} [[Arrow of Monstrosity Slaying]] | ||
|{{Uncommon}} | | {{Uncommon}} | ||
|20 | | 20 | ||
| Damage | | Damage | ||
| Deals weapon damage, damage is doubled against Monstrosities. | | Deals weapon damage, damage is doubled against [[Monstrosity|Monstrosities]]. | ||
|- | |- | ||
|{{Icon|Arrow of Roaring Thunder Icon.png}} [[Arrow of Roaring Thunder]] | | {{Icon|Arrow of Roaring Thunder Icon.png}} [[Arrow of Roaring Thunder]] | ||
|{{Uncommon}} | | {{Uncommon}} | ||
|20 | | 20 | ||
| | | Damage/Utility | ||
| | | | ||
|- | |- | ||
|{{Icon|Arrow of Slaying Icon.png}} [[Arrow of Undead Slaying]] | | {{Icon|Arrow of Slaying Icon.png}} [[Arrow of Undead Slaying]] | ||
|{{Uncommon}} | | {{Uncommon}} | ||
|20 | | 20 | ||
| Damage | | Damage | ||
| Deals weapon damage, damage is doubled against Undead. | | Deals weapon damage, damage is doubled against [[Undead]]. | ||
|- | |- | ||
| {{Icon|Arrow of Transposition Icon.png|link=Arrow of Transposition}} [[Arrow of Transposition]] | | {{Icon|Arrow of Transposition Icon.png|link=Arrow of Transposition}} [[Arrow of Transposition]] | ||
| {{Rare}} | | {{Rare}} | ||
| 50 | | 50 | ||
| | | Utility | ||
| | | | ||
|- | |- | ||
Line 158: | Line 158: | ||
| {{Rare}} | | {{Rare}} | ||
| 50 | | 50 | ||
| | | Utility | ||
| | | | ||
|- | |- | ||
Line 164: | Line 164: | ||
| {{Rare}} | | {{Rare}} | ||
| 80 | | 80 | ||
| | | Damage/Utility | ||
| | | | ||
|- | |- | ||
Line 170: | Line 170: | ||
| {{Rare}} | | {{Rare}} | ||
| 50 | | 50 | ||
| | | Damage | ||
| | | | ||
|- | |- | ||
Line 176: | Line 176: | ||
| {{Rare}} | | {{Rare}} | ||
| 50 | | 50 | ||
| | | Damage/Utility | ||
| | | | ||
|- | |- | ||
Line 183: | Line 183: | ||
| 80 | | 80 | ||
| Damage | | Damage | ||
| Deals weapon damage, damage is doubled against | | Deals weapon damage, damage is doubled against [[Dragon]]s. | ||
|- | |- | ||
| {{Icon|Arrow of Slaying Icon.png}} [[Arrow of Aberration Slaying]] | | {{Icon|Arrow of Slaying Icon.png}} [[Arrow of Aberration Slaying]] | ||
Line 189: | Line 189: | ||
| 80 | | 80 | ||
| Damage | | Damage | ||
| Deals weapon damage, damage is doubled against | | Deals weapon damage, damage is doubled against [[Aberration]]s. | ||
|- | |- | ||
| {{Icon|Arrow of Slaying Icon.png}} [[Arrow of Humanoid Slaying]] | | {{Icon|Arrow of Slaying Icon.png}} [[Arrow of Humanoid Slaying]] | ||
Line 195: | Line 195: | ||
| 80 | | 80 | ||
| Damage | | Damage | ||
| Deals weapon damage, damage is doubled against | | Deals weapon damage, damage is doubled against [[Humanoid]]s. | ||
|- | |- | ||
|} | |} |
Revision as of 00:14, 6 September 2023
Arrows are Consumables that are fired from ranged weapons, typically to deal damage and create Surfaces.
How Arrows Work
Arrows in Baldur's Gate 3 follow different rules from the 5th Edition Dungeons & Dragons ruleset. Here are some key points of how arrows work in BG3.
- There are no regular arrows in the game. Every ranged Weapon fires without the need to have any ammmunition in the characters inventory. Instead, the only arrows available in game are special Consumables with many different effects such as offering elemental damage or creating various surfaces. The arrows used by Bows and Crossbows are the same.
- Unlike in 5th edition, various Arrows of Slaying in the game incur no saving throws nor do they have a damage roll. Instead the Arrows of Slaying in Baldur's Gate 3 double the base damage of the weapon used to make the attack. Making various passives that increase base damage of the weapon, such as the Feat Sharpshooter and its passive feature All in or items like the Flawed Helldusk Gloves, very useful in increasing the raw damage output of the shooter.
- Arrow of Ilmater is one of the earliest and cheapest available tools in the game to prevent healing.
List of Arrows
Uncommon
Rare
TABLE CURRENTLY UNDER CONSTRUCTION
Name | Rarity | Value | Type | Effect |
---|---|---|---|---|
Arrow of Acid | Common | 10 | Damage/Utility | Deals weapon damage and 2d4Acid (Dexterity Save to halve) in AoE: 2 m / 7 ft (Radius), Creates a permanent Acid Surface. |
Arrow of Fire | Common | 10 | Damage/Utility | Deals weapon damage and 2d4Fire (Dexterity Save to halve) in AoE: 2 m / 7 ft (Radius), Creates a Fire Surface for 2 turns. |
Arrow of Ice | Common | 10 | Damage/Utility | Deals weapon damage and 2d4Cold (Dexterity Save to halve) in AoE: 2 m / 7 ft (Radius), Creates an Ice Surface for 2 turns. |
Arrow of Lightning | Common | 10 | Damage | Deals weapon damage and 2d4Lightning (Dexterity Save to halve) in AoE: 2 m / 7 ft (Radius) |
Barbed Arrow | Common | 10 | Damage | |
Arrow of Beast Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Beasts. |
Arrow of Construct Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Constructs. |
Arrow of Darkness | Uncommon | 20 | Damage/Utility | |
Arrow of Elemental Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Elementals. |
Arrow of Fiend Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Fiends. |
Arrow of Ilmater | Uncommon | 20 | Damage/Utility | |
Arrow of Monstrosity Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Monstrosities. |
Arrow of Roaring Thunder | Uncommon | 20 | Damage/Utility | |
Arrow of Undead Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Undead. |
Arrow of Transposition | Rare | 50 | Utility | |
Arrow of Salving | Rare | 50 | Utility | |
Smokepowder Arrow | Rare | 80 | Damage/Utility | |
Arrow of Many Targets | Rare | 50 | Damage | |
Arrow of Arcane Interference | Rare | 50 | Damage/Utility | |
Arrow of Dragon Slaying | Very rare | 80 | Damage | Deals weapon damage, damage is doubled against Dragons. |
Arrow of Aberration Slaying | Very rare | 80 | Damage | Deals weapon damage, damage is doubled against Aberrations. |
Arrow of Humanoid Slaying | Very rare | 80 | Damage | Deals weapon damage, damage is doubled against Humanoids. |