Arrows
From bg3.wiki
More actions
Arrows are Consumables that are fired from ranged weapons to deal extra damage, create Surfaces, inflict Conditions or produce other effects.

Arrows can be looted as well as bought from vendors, but they cannot be crafted.
How arrows work edit
Arrows in Baldur's Gate 3 follow different rules from the 5th Edition Dungeons & Dragons ruleset. Here are some key points of how arrows work in BG3:
- While there are regular arrows in the game, they are unusable miscellaneous items. Every ranged Weapon fires without the need to have ammunition in the characters inventory. Instead, the only usable arrows available in game are special Consumables with many different effects such as offering elemental damage or creating various surfaces. The arrows used by Bows and Crossbows are the same.
- Most arrows can be also used with an . The exceptions are Arrow of Salving and Arrow of Transposition, which spend the user's wholeaction.
- Arrows cannot be used with off-hand ranged attacks or special attacks such as .
- Damage from area of effect arrows is not applied to the those near the target, but the conditions are, except for the knock back from Arrow of Roaring Thunder. Also, Arrow of Many Targets deals half-damage to (up to) three nearby secondary targets.
- Unlike in 5th edition, various Arrows of Slaying in the game incur no saving throws, nor do they have a damage roll. Instead the Arrows of Slaying in Baldur's Gate 3 double the base damage of the weapon used to make the attack, making various passives which increase base damage of the weapon, such as the Sharpshooter feat or items like the Flawed Helldusk Gloves very useful in increasing the raw damage output of the shooter.
- Arrow of Ilmater is one of the earliest and cheapest available tools in the game to prevent healing.
Regular arrows edit
Arrows that can be commonly found across Faerûn or bought from traders.
Name | Rarity | Value | Trade Level[1] | Type | Effect |
---|---|---|---|---|---|
Arrow of Aberration Slaying | Very rare | 80 | 6 | Damage | Deals weapon damage, damage is doubled against Aberrations. |
Arrow of Acid | Common | 10 | 1 | Damage/Utility | Deals Weapon Damage + 2d4DRS (Dexterity Save to negate). Creates a permanent ![]() |
Arrow of Arcane Interference | Rare | 50 | 6 | Damage/Utility | Deals weapon damage. Breaks the targets | and inflicts .
Arrow of Beast Slaying | Uncommon | 20 | 6 | Damage | Deals weapon damage, damage is doubled against Beasts. |
Arrow of Construct Slaying | Uncommon | 10 | 6 | Damage | Deals weapon damage, damage is doubled against Constructs. |
Arrow of Darkness | Uncommon | 20 | 1 | Damage/Utility | Deals weapon damage. ![]() | Creates Area:
Arrow of Dragon Slaying | Very rare | 80 | 6 | Damage | Deals weapon damage, damage is doubled against Dragons. |
Arrow of Elemental Slaying | Uncommon | 20 | 6 | Damage | Deals weapon damage, damage is doubled against Elementals. |
Arrow of Fiend Slaying | Uncommon | 20 | 6 | Damage | Deals weapon damage, damage is doubled against Fiends. |
Arrow of Fire | Common | 10 | 1 | Damage/Utility | Deals weapon damage + 2d4DRS (Dexterity Save to negate). Creates a ![]() |
Arrow of Humanoid Slaying | Very rare | 80 | 6 | Damage | Deals weapon damage, damage is doubled against Humanoids. |
Arrow of Ice | Common | 10 | 1 | Damage/Utility | Deals weapon damage + 2d4DRS (Dexterity Save to negate). Creates an ![]() |
Arrow of Ilmater | Uncommon | 20 | 1 | Damage/Utility | Deals Weapon Damage + 1d4. Target cannot regain Hit Points for 1 turn. |
Arrow of Lightning | Common | 10 | 1 | Damage | Deals weapon damage + 2d4DRS (Dexterity Save to negate) in AoE: 2 m / 7 ft (Radius). |
Arrow of Many Targets | Rare | 50 | 6 | Damage | Deals weapon damage and an additional half of that damage to three other targets in range. |
Arrow of Monstrosity Slaying | Uncommon | 20 | 6 | Damage | Deals weapon damage, damage is doubled against Monstrosities. |
Arrow of Roaring Thunder | Uncommon | 20 | 1 | Damage/Utility | Deals Weapon Damage. Knocks back Strength Save to negate) that caught in the blast AoE: 2 m / 7 ft (Radius). | Range: 5 m / 17 ft(
Arrow of Salving | Rare | 50 | 6 | Utility | Cures a target of Poisoned, Paralysed and conditions. |
Arrow of Transposition | Rare | 50 | 6 | Utility | Teleports the shooter wherever this arrow is fired. |
Arrow of Undead Slaying | Uncommon | 20 | 6 | Damage | Deals weapon damage, damage is doubled against Undead. |
Smokepowder Arrow | Rare | 80 | 9 | Damage/Utility | Deals 4d6 + 4d6 and knocks back targets Range: 3 m / 10 ft that are caught in the blast AoE: 5 m / 17 ft (Radius). |
- ↑ Trade level means here the level requirement for buying the consumable item.
Special arrows edit
Arrows that are difficult to find and extremely limited in number, not intended for regular use.
Name | Rarity | Value | Type | Effect |
---|---|---|---|---|
Arrow of Piercing | Common | 10 | Damage | Deals weapon damage + half of that to creatures directly behind the target. |
Barbed Arrow | Common | 10 | Damage | Deals Weapon Damage and | the target.
Unusable arrows edit
Arrows that exist in the world but cannot be used in combat.
edit
Arrows that can-not be obtained in the game, but are still able to be spawned using 3rd party tools.
Gallery edit
-
Prop designs by Cliff Laureys