Ad placeholder
List of 3rd level spells: Difference between revisions
Jump to navigation
Jump to search
HiddenDragon (talk | contribs) Added is_spell check |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Spells}} | {{Spells}} | ||
{{SpellsTab|nodesktop=yes}} | {{SpellsTab|nodesktop=yes}} | ||
This is a list of all third level spells in Baldur's Gate 3. | |||
__toc__ | |||
== Level 3 spells == | |||
{{Spell table | {{Spell table | ||
|where=spell_level="3" AND is_spell="1" AND (classes HOLDS "Wizard" OR classes HOLDS "Sorcerer" OR classes HOLDS "Cleric" OR classes HOLDS "Bard" OR classes HOLDS "Ranger" OR classes HOLDS "Druid" OR classes HOLDS "Paladin" OR classes HOLDS "Warlock") AND (is_npc = false OR is_npc IS NULL) | |where=spell_level="3" AND is_spell="1" AND (classes HOLDS "Wizard" OR classes HOLDS "Sorcerer" OR classes HOLDS "Cleric" OR classes HOLDS "Bard" OR classes HOLDS "Ranger" OR classes HOLDS "Druid" OR classes HOLDS "Paladin" OR classes HOLDS "Warlock") AND (is_npc = false OR is_npc IS NULL) | ||
}} | }} | ||
== Item/Variant spells == | |||
{{Spell table | {{Spell table | ||
|where=spell_level="3" AND is_spell="1" AND classes HOLDS NOT "Wizard" AND classes HOLDS NOT "Sorcerer" AND classes HOLDS NOT "Cleric" AND classes HOLDS NOT "Bard" AND classes HOLDS NOT "Ranger" AND classes HOLDS NOT "Druid" AND classes HOLDS NOT "Paladin" AND classes HOLDS NOT "Warlock" AND (is_npc = false OR is_npc IS NULL) | |where=spell_level="3" AND is_spell="1" AND classes HOLDS NOT "Wizard" AND classes HOLDS NOT "Sorcerer" AND classes HOLDS NOT "Cleric" AND classes HOLDS NOT "Bard" AND classes HOLDS NOT "Ranger" AND classes HOLDS NOT "Druid" AND classes HOLDS NOT "Paladin" AND classes HOLDS NOT "Warlock" AND (is_npc = false OR is_npc IS NULL) | ||
}} | }} | ||
== NPC Only == | |||
{{Spell table | {{Spell table | ||
|where=spell_level="3" AND is_spell="1" AND is_npc = true | |where=spell_level="3" AND is_spell="1" AND is_npc = true | ||
Line 17: | Line 18: | ||
[[Category:Spell-related lists]] | [[Category:Spell-related lists]] | ||
[[Category:Lists of spells]] | [[Category:Lists of spells]] | ||
[[Category: Lists]] |
Latest revision as of 18:00, 18 December 2024
Spells |
---|
Lists of spells by level |
Lists of spells by school |
Lists of spells by class |
Other lists |
Overview | All spells | Cantrips | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
This is a list of all third level spells in Baldur's Gate 3.
Level 3 spells[edit | edit source]
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
3 | ![]() |
- |
3m / 10ft | -
|
- |
||
3 | ![]() |
10 turns | 9m / 30ft (Radius) |
Self -
|
- |
||
3 | ![]() |
- |
1.5 m / 5 ft | - |
|||
3 | ![]() |
10 turns | Weapon Range | Attack roll | weaponWeapon 3d8Radiant |
||
3 | ![]() |
10 turns | Self | -
|
- |
||
3 | ![]() |
10 turns | 2m / 7ft (Radius) |
18m / 60ft 3d10Lightning | |||
3 | ![]() |
- |
9m / 30ft (Cone) |
Self weaponWeapon 2d8Physical |
|||
3 | ![]() |
- |
m / ft | -
|
- |
||
3 | ![]() |
10 turns | 9m / 30ft (Radius) |
Self -
|
- |
||
3 | ![]() |
Long Rest | 18 m / 60 ft | -
|
- |
||
3 | ![]() |
- |
18 m / 60 ft | -
|
- |
||
3 | ![]() |
2 turns | 9m / 30ft (Cone) |
Self - |
|||
3 | ![]() |
10 turns | 1.5m / 5ft | -
|
- |
||
3 | ![]() |
- |
4m / 13ft (Radius) |
18m / 60ft 8d6Fire | |||
3 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
- |
4m / 13ft (Radius) |
9m / 30ft - |
|||
3 | ![]() |
10 turns | 1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
10 turns | 9m / 30ft | -
|
- |
||
3 | ![]() |
- |
6m / 20ft (Radius) |
18 m / 60 ft 2d6Cold 2d6Acid |
|||
3 | ![]() |
2 turns | 9m / 30ft (Radius) |
18 m / 60 ft - |
|||
3 | ![]() |
- |
3m / 10ft (Radius) |
18 m / 60 ft Attack roll | 4d8Lightning 2d8Lightning |
||
3 | ![]() |
- |
30m / 100ft |
Self 8d6Lightning | |||
3 | ![]() |
- |
18m / 60ft (Radius) |
Self -
|
1d4hit points | ||
3 | ![]() |
- |
18 m / 60 ft | -
|
- |
||
3 | ![]() |
- |
1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
- |
1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
- |
9m / 30ft (Radius) |
9m / 30ft -
|
- |
||
3 | ![]() |
- |
18m / 60ft | - |
|||
3 | ![]() |
10 turns | 18 m / 60 ft | - |
|||
3 | ![]() |
Long Rest | 9m / 30ft | -
|
- |
||
3 | ![]() |
- |
3m / 10ft (Radius) |
Self - |
|||
3 | ![]() |
- |
18 m / 60 ft | - |
|||
3 | ![]() |
10 turns | 1.5 m / 5 ft | Attack roll | 3d6Necrotic | ||
3 | ![]() |
10 turns | Self | -
|
- |