Ad placeholder
List of 4th level spells: Difference between revisions
Jump to navigation
Jump to search
header2blank |
No edit summary |
||
Line 1: | Line 1: | ||
{{Tab | |||
|one=List of cantrips | |||
|one-name=Cantrips | |||
|two= List of 1st level spells | |||
|two-name=Level 1 | |||
|three= List of 2nd level spells | |||
|three-name=Level 2 | |||
|four= List of 3rd level spells | |||
|four-name=Level 3 | |||
|five= List of 4th level spells | |||
|five-name=Level 4 | |||
|six= List of 5th level spells | |||
|six-name=Level 5 | |||
|seven= List of 6th level spells | |||
|seven-name=Level 6 | |||
}} | |||
{{Spell table | {{Spell table | ||
|where=spell_level = "4" | |where=spell_level = "4" |
Revision as of 18:07, 26 October 2023
Cantrips | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
4 | ![]() |
- |
8m / 26ft (Radius) |
22m / 73ft -
|
- |
||
4 | ![]() |
- |
3m / 10ft | -
|
- |
||
4 | ![]() |
- |
3m / 10ft | -
|
- |
||
4 | ![]() |
2 turns | 18 m / 60 ft | - |
|||
4 | ![]() |
2 turns | 4m / 13ft | - |
|||
4 | ![]() |
- |
9m / 30ft | 8d8Necrotic | |||
4 | ![]() |
Long Rest | Self | -
|
- |
||
4 | ![]() |
Long Rest | Self | -
|
- |
||
4 | ![]() |
- |
18m / 60ft | -
|
- |
||
4 | ![]() |
3 turns | 6m / 20ft (Radius) |
18 m / 60 ft - |
|||
4 | ![]() |
- |
18m / 60ft | -
|
- |
||
4 | ![]() |
- |
18m / 60ft | -
|
- |
||
4 | ![]() |
- |
18m / 60ft | -
|
- |
||
4 | ![]() |
- |
18m / 60ft | -
|
- |
||
4 | ![]() |
- |
18 m / 60 ft | -
|
- |
||
4 | ![]() |
Long Rest | Self | -
|
- |
||
4 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
4 | ![]() |
- |
2m / 7ft | -
|
- |
||
4 | ![]() |
10 turns | 18m / 60ft | - |
|||
4 | ![]() |
- |
6m / 20ft (Radius) |
18m / 60ft 3d6Bludgeoning | |||
4 | ![]() |
- |
Self | -
|
- |
||
4 | ![]() |
10 turns | 1.5 m / 5 ft | -
|
- |
||
4 | ![]() |
10 turns | 1.5 m / 5 ft | -
|
- |
||
4 | ![]() |
Long Rest | Self | -
|
- |
||
4 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
4 | ![]() |
Long Rest | Self | -
|
- |
||
4 | ![]() |
10 turns | Self | -
|
- |
||
4 | ![]() |
- |
9m / 30ft | -
|
- |
||
4 | ![]() |
10 turns | 1.5m / 5ft | -
|
- |
||
4 | ![]() |
- |
9m / 30ft | -
|
- |
||
4 | ![]() |
2 turns | 18 m / 60 ft | 10d12Psychic | |||
4 | ![]() |
2 turns | 16m / 52ft | 4d8Force | |||
4 | ![]() |
- |
6m / 20ft (Radius) |
18m / 60ft 2d8Bludgeoning 4d6Cold |
|||
4 | ![]() |
2 turns | 18m / 60ft | 6d6Fire | |||
4 | ![]() |
- |
30m / 100ft (Radius) |
18m / 60ft -
|
- |
||
4 | ![]() |
- |
Self | -
|
- |
||
4 | ![]() |
2 turns | 18m / 60ft | - |
|||
4 | ![]() |
2 turns | 18m / 60ft | - |
|||
4 | ![]() |
Long Rest | 18m / 60ft | - |
|||
4 | ![]() |
Long Rest | 18m / 60ft | - |
|||
4 | ![]() |
3 turns | 18m / 60ft | - |
|||
4 | ![]() |
2 turns | 12m / 40ft | -
|
- |
||
4 | ![]() |
10 turns | 18m / 60ft | - |
|||
4 | ![]() |
3 turns | 9m / 30ft | -
|
- |
||
4 | ![]() |
10 turns | 3m / 10ft (Radius) |
6m / 18ft 1d8Necrotic | |||
4 | ![]() |
10 turns | 18 m / 60 ft | 4d10Psychic | |||
4 | ![]() |
5 turns | 18m / 60ft | - |
|||
4 | ![]() |
1 turn | 2m / 6ft | Attack roll | 3d8Necrotic | ||
4 | ![]() |
Long Rest | Self | -
|
- |
||
4 | ![]() |
2 turns | Self | -
|
- |
||
4 | ![]() |
1 turn | Weapon Range | Attack roll | weaponWeapon 4d6Psychic |
||
4 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
4 | ![]() |
1 turn | 2m / 6ft | Attack roll | 3d8Necrotic | ||
4 | ![]() |
2 turns | 4m / 13ft (Radius) |
m / ft 4d6Psychic | |||
4 | ![]() |
- |
18m / 60ft | 5d8Fire | |||
4 | ![]() |
Long Rest | 18 m / 60 ft | -
|
- |
||
4 | ![]() |
Long Rest | 18 m / 60 ft | Attack roll | 2d8Necrotic | ||
4 | ![]() |
- |
1.5 m / 5 ft | Attack roll | 4d8 + 3Necrotic |