Ad placeholder
Conjure Elemental: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Clarified that elementals and myrmidons count towards the same one summon limit |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{SpellPage | {{SpellPage | ||
| name = Conjure Elemental | | name = Conjure Elemental | ||
| image = Conjure Elemental | | image = Conjure Elemental.webp | ||
| level = 5 | | level = 5 | ||
| school = Conjuration | | school = Conjuration | ||
| ritual = | | ritual = | ||
| classes = Wizard | | classes = Druid, Wizard | ||
| class learns at level 9 = Wizard, Druid | | class learns at level 9 = Wizard, Druid, Circle of the Land:Coast and Mountain | ||
| class learns at level 10 = | | class learns at level 10 = Bard:via [[Magical Secrets]] | ||
| races = | | other ways to learn = * [[Warlock]]s who choose the [[Eldritch Invocation]] {{Pass|Minions of Chaos}} at level 9+ learn this spell. | ||
| race learns at level 1 = | | races = | ||
| race learns at level 2 = | | race learns at level 1 = | ||
| summary = This spell allows spellcasters to summon a Fire, Earth, Water, or Air Elemental. | | race learns at level 2 = | ||
| summary = This spell allows spellcasters to summon a Fire, Earth, Water, or Air Elemental. | |||
| description = Bend the barrier between the Planes until they disgorge an elemental ally to follow and fight for you. | | description = Bend the barrier between the Planes until they disgorge an elemental ally to follow and fight for you. | ||
| | | cost = action, spell5 | ||
| attack roll = | | attack roll = | ||
| damage = | | damage = | ||
| damage modifier = | | damage modifier = | ||
| damage type = | | damage type = | ||
| damage save = | | damage save = | ||
| damage save effect = | | damage save effect = | ||
| damage per = | | damage per = | ||
| extra damage = | | extra damage = | ||
| extra damage modifier = | | extra damage modifier = | ||
| extra damage type = | | extra damage type = | ||
| extra damage save = | | extra damage save = | ||
| extra damage save effect = | | extra damage save effect = | ||
| extra damage per = | | extra damage per = | ||
| concentration = | | concentration = | ||
| range = ranged | | range = ranged | ||
| range m = | | range m = | ||
| range ft = | | range ft = | ||
| aoe = | | aoe = | ||
| aoe m = | | aoe m = | ||
| aoe ft = | | aoe ft = | ||
| condition = | | condition = | ||
| condition duration = | | condition duration = | ||
| condition save = | | condition save = | ||
| area = | | area = | ||
| area category = | | area category = | ||
| area shape = | | area shape = | ||
| area range m = | | area range m = | ||
| area range ft = | | area range ft = | ||
| area duration = | | area duration = | ||
| area turn start damage = | | area turn start damage = | ||
| area turn start damage type = | | area turn start damage type = | ||
| area turn start damage save = | | area turn start damage save = | ||
| area turn start damage save effect = | | area turn start damage save effect = | ||
| area turn end damage = | | area turn end damage = | ||
| area turn end damage type = | | area turn end damage type = | ||
| area turn end damage save = | | area turn end damage save = | ||
| area turn end damage save effect = | | area turn end damage save effect = | ||
| area condition = | | area condition = | ||
| area condition 2 = | | area condition 2 = | ||
| area condition 3 = | | area condition 3 = | ||
| area condition 4 = | | area condition 4 = | ||
| higher levels = | | higher levels = At level 6, the spellcaster can summon an [[Air Myrmidon]], [[Earth Myrmidon]], [[Fire Myrmidon]], or [[Water Myrmidon]]. | ||
| variants = | | variants = Conjure Elemental: Air Elemental, Conjure Elemental: Earth Elemental, Conjure Elemental: Fire Elemental, Conjure Elemental: Water Elemental, Conjure Elemental: Air Myrmidon, Conjure Elemental: Earth Myrmidon, Conjure Elemental: Fire Myrmidon, Conjure Elemental: Water Myrmidon | ||
| notes = * | | notes = * Each individual caster can have only one active summon from this spell at a time. Casting it again while an Elemental or Myrmidon is already summoned will replace the existing one. | ||
| video = | * This spell is independent of {{SAI|Conjure Minor Elemental}}. The same caster can have one instance of an Elemental or Myrmidon and a Minor Elemental active simultaneously. | ||
| video = | |||
}} | }} | ||
== External Links == | == External Links == | ||
* {{FRWiki|Conjure elemental|long}} | * {{FRWiki|Conjure elemental|long}} | ||
[[Category:Sources of Piercing damage]] | |||
[[Category:Sources of Slashing damage]] | |||
[[Category:Sources of Bludgeoning damage]] | |||
[[Category:Sources of Fire damage]] | |||
[[Category:Sources of Lightning damage]] | |||
[[Category:Sources of Cold damage]] | |||
[[Category:Sources of Thunder damage]] |
Latest revision as of 00:00, 19 January 2025

Conjure Elemental is a level 5 conjuration spell. This spell allows spellcasters to summon a Fire, Earth, Water, or Air Elemental.
Description
Bend the barrier between the Planes until they disgorge an elemental ally to follow and fight for you.
Properties
- Cost
- Action + Level 5 Spell Slot
- Details
- Range: 18 m / 60 ft
At higher levels
At level 6, the spellcaster can summon an Air Myrmidon, Earth Myrmidon, Fire Myrmidon, or Water Myrmidon.Variants
How to learn
Classes:
- Class Level 9: Wizard, Druid, and Circle of the Land (Coast and Mountain)
- Class Level 10: Bard (via Magical Secrets)
Other ways to learn:
- Warlocks who choose the Eldritch Invocation at level 9+ learn this spell.
Notes
- Each individual caster can have only one active summon from this spell at a time. Casting it again while an Elemental or Myrmidon is already summoned will replace the existing one.
- This spell is independent of . The same caster can have one instance of an Elemental or Myrmidon and a Minor Elemental active simultaneously.