Ad placeholder
Transmutation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{hatnote|This page is about the spells of the magic school. For the subclass, see [[Transmutation School]].}} | |||
{{PageSeo | |||
{{hatnote|This page is about the magic | | title = Transmutation | ||
'''Transmutation''' is a | | description = Transmutation is a school of magic. Transmutation magic involves magically changing the properties of objects and creatures, changing their weight, imbuing them with elemental energy or even turning flesh into stone. | ||
| image = Class Wizard Transmutation Badge Icon.png | |||
}} | |||
'''Transmutation''' is a school of [[Spells|magic]]. | |||
{{TOC}} | |||
== Overview == | |||
[[File:Class Wizard Transmutation Hotbar Icon.png|left|90px]] | |||
Transmutation magic involves magically changing the properties of objects and creatures, changing their weight, imbuing them with elemental energy or even turning flesh into stone. | |||
[[Transmutation School]] is a [[Wizard]] subclass that specializes in Transmutation spells. | |||
== List of Transmutation spells == | == List of transmutation spells granted by class or through scrolls == | ||
{{Spell table | |||
|where=spell_school="Transmutation" AND is_spell="1" AND (classes HOLDS "Wizard" OR classes HOLDS "Sorcerer" OR classes HOLDS "Cleric" OR classes HOLDS "Bard" OR classes HOLDS "Ranger" OR classes HOLDS "Druid" OR classes HOLDS "Paladin" OR classes HOLDS "Warlock") AND (is_npc = false OR is_npc IS NULL) | |||
}} | |||
== List of transmutation spells granted by items == | |||
{{Spell table | |||
|where=spell_school="Transmutation" AND is_spell="1" AND classes HOLDS NOT "Wizard" AND classes HOLDS NOT "Sorcerer" AND classes HOLDS NOT "Cleric" AND classes HOLDS NOT "Bard" AND classes HOLDS NOT "Ranger" AND classes HOLDS NOT "Druid" AND classes HOLDS NOT "Paladin" AND classes HOLDS NOT "Warlock" AND (is_npc = false OR is_npc IS NULL) | |||
}} | |||
== List of transmutation spells available only to NPCs == | |||
{{Spell table | {{Spell table | ||
|where=spell_school="Transmutation" | |where=spell_school="Transmutation" AND is_spell="1" AND is_npc = true | ||
}} | }} | ||
{{ | {{back to top}} | ||
== External links == | |||
* {{FRWiki|Transmutation|long}} | |||
{{WizardNavbox}} | |||
[[Category:Schools of magic]] | |||
[[Category:Spell-related lists]] | |||
[[Category:Lists of spells]] |
Latest revision as of 17:52, 18 December 2024
This page is about the spells of the magic school. For the subclass, see Transmutation School.
Transmutation is a school of magic.
Overview[edit | edit source]

Transmutation magic involves magically changing the properties of objects and creatures, changing their weight, imbuing them with elemental energy or even turning flesh into stone.
Transmutation School is a Wizard subclass that specializes in Transmutation spells.
List of transmutation spells granted by class or through scrolls[edit | edit source]
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
C | ![]() |
10 turns | Self | -
|
- |
||
C | ![]() |
10 turns | Self | -
|
- |
||
C | ![]() |
- |
9m / 30ft | Attack roll | 1d6Piercing | ||
1 | ![]() |
3 turns | 4m / 13ft (Radius) |
9m / 30ft -
|
- |
||
1 | ![]() |
10 turns | 1.5 m / 5 ft | -
|
- |
||
1 | ![]() |
Long Rest | Self | -
|
- |
||
1 | ![]() |
10 turns | 9m / 30ft (Radius) |
Self -
|
- |
||
1 | ![]() |
- |
1.5 m / 5 ft | -
|
- |
||
1 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
- |
1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
- |
9m / 30ft | -
|
- |
||
2 | ![]() |
10 turns | 18 m / 60 ft | 2d8Fire | |||
2 | ![]() |
- |
18 m / 60 ft | -
|
- |
||
2 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
- |
18 m / 60 ft | -
|
2d4Piercing | ||
3 | ![]() |
10 turns | Self | -
|
- |
||
3 | ![]() |
- |
18 m / 60 ft | -
|
- |
||
3 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
10 turns | 1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
10 turns | 9m / 30ft | -
|
- |
||
3 | ![]() |
- |
3m / 10ft (Radius) |
18 m / 60 ft Attack roll | 4d8Lightning 2d8Lightning |
||
3 | ![]() |
- |
18 m / 60 ft | -
|
- |
||
3 | ![]() |
10 turns | 18 m / 60 ft | - |
|||
4 | ![]() |
5 turns | 18m / 60ft | - |
|||
5 | ![]() |
10 turns | 18m / 60ft | - |
|||
6 | ![]() |
- |
9m / 30ft | 10d6+40Force | |||
6 | ![]() |
Permanent turns | 18m / 60ft | - |
|||
6 | ![]() |
Long Rest | 9m / 30ft | -
|
- |
List of transmutation spells granted by items[edit | edit source]
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
C | ![]() |
- |
9m / 30ft | -
|
1d6Piercing | ||
C | ![]() |
- |
9m / 30ft | Attack roll | 1d4Piercing | ||
1 | ![]() |
3 turns | 18m / 60ft | -
|
- |
||
1 | ![]() |
- |
18m / 60ft | -
|
- |
||
1 | ![]() |
3 turns | 4m / 13ft (Radius) |
9m / 30ft -
|
- |
||
1 | ![]() |
2 turns | 2m / 7ft (Radius) |
9m / 30ft -
|
- |
||
1 | ![]() |
- |
4m / 13ft (Radius) |
9m / 30ft -
|
- |
||
1 | ![]() |
3 turns | 18m / 60ft | -
|
- |
||
1 | ![]() |
3 turns | 18m / 60ft | -
|
- |
||
2 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
10 turns | 9m / 30ft | -
|
- |
||
2 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
2 | ![]() |
10 turns | 18 m / 60 ft | 2d8Fire | |||
2 | ![]() |
10 turns | 9m / 30ft | - |
|||
2 | ![]() |
5 turns | 9m / 30ft | - |
|||
2 | ![]() |
10 turns | m / ft | -
|
- |
||
3 | ![]() |
Long Rest | m / ft | -
|
- |
||
3 | ![]() |
5 turns | Self | -
|
- |
||
3 | ![]() |
Long Rest | m / ft | -
|
- |
||
3 | ![]() |
- |
1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
Long Rest | 1.5 m / 5 ft | -
|
- |
||
3 | ![]() |
- |
m / ft | -
|
- |
||
3 | ![]() |
Long Rest | 18 m / 60 ft | -
|
- |
||
3 | ![]() |
Long Rest | 18 m / 60 ft | -
|
- |
||
3 | ![]() |
Long Rest | 18 m / 60 ft | -
|
- |
||
3 | ![]() |
Long Rest | 18 m / 60 ft | -
|
- |
||
3 | ![]() |
Long Rest | 18 m / 60 ft | -
|
- |
||
3 | ![]() |
10 turns | Self | -
|
- |
||
3 | ![]() |
10 turns | m / ft | -
|
- |
||
3 | ![]() |
Long Rest | m / ft | -
|
- |
||
6 | ![]() |
Permanent turns | 18m / 60ft | - |
|||
9 | ![]() |
5 turns | 18m / 60ft | -
|
- |
||
9 | ![]() |
- |
9m / 30ft | -
|
30d6+120Force |
List of transmutation spells available only to NPCs[edit | edit source]
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
C | ![]() |
10 turns | Self | -
|
- |