Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

New pages

More actions
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

27 January 2025

26 January 2025

24 January 2025

  • 23:1823:18, 24 January 2025 List of legendary weapons (hist | edit) [559 bytes] Taylan (talk | contribs) (Created page with "{{WeaponsTableHeader}} {{#cargo_query: tables = weapons | fields = _pageName=page, icon, name, uid, image, rarity, enchantment, damage, damage_type, extra_damage, extra_damage_type, extra_damage_2, extra_damage_2_type, weight_kg, weight_lb, price, weapon_passives, passives_main_hand, passives_off_hand, special, special_weapon_actions | order by = rarity_order, name | where = rarity = 'legendary' AND Legacy IS Null | default = {{WeaponsTableEmpty}} | format = template | t...")
  • 23:1823:18, 24 January 2025 List of very rare weapons (hist | edit) [559 bytes] Taylan (talk | contribs) (Created page with "{{WeaponsTableHeader}} {{#cargo_query: tables = weapons | fields = _pageName=page, icon, name, uid, image, rarity, enchantment, damage, damage_type, extra_damage, extra_damage_type, extra_damage_2, extra_damage_2_type, weight_kg, weight_lb, price, weapon_passives, passives_main_hand, passives_off_hand, special, special_weapon_actions | order by = rarity_order, name | where = rarity = 'very rare' AND Legacy IS Null | default = {{WeaponsTableEmpty}} | format = template | t...")
  • 23:1823:18, 24 January 2025 List of rare weapons (hist | edit) [554 bytes] Taylan (talk | contribs) (Created page with "{{WeaponsTableHeader}} {{#cargo_query: tables = weapons | fields = _pageName=page, icon, name, uid, image, rarity, enchantment, damage, damage_type, extra_damage, extra_damage_type, extra_damage_2, extra_damage_2_type, weight_kg, weight_lb, price, weapon_passives, passives_main_hand, passives_off_hand, special, special_weapon_actions | order by = rarity_order, name | where = rarity = 'rare' AND Legacy IS NULL | default = {{WeaponsTableEmpty}} | format = template | templa...")
  • 23:1723:17, 24 January 2025 List of uncommon weapons (hist | edit) [558 bytes] Taylan (talk | contribs) (Created page with "{{WeaponsTableHeader}} {{#cargo_query: tables = weapons | fields = _pageName=page, icon, name, uid, image, rarity, enchantment, damage, damage_type, extra_damage, extra_damage_type, extra_damage_2, extra_damage_2_type, weight_kg, weight_lb, price, weapon_passives, passives_main_hand, passives_off_hand, special, special_weapon_actions | order by = rarity_order, name | where = rarity = 'uncommon' AND Legacy IS Null | default = {{WeaponsTableEmpty}} | format = template | te...")
  • 20:2120:21, 24 January 2025 Infernal Mace (Uncommon) (hist | edit) [922 bytes] Rydiak (talk | contribs) (Created page. I have encountered two of these in-game in my last playthrough. Seems to be carried by lesser Baanites.)

22 January 2025

  • 07:4507:45, 22 January 2025 Coin Halberd (hist | edit) [1,128 bytes] HiddenDragon (talk | contribs) (Created page with "{{PageSeo | description = Cerys is an asmodeus tiefling scout and refugee from Elturel. She acts as a failsafe for Zevlor and Asharak in Act One, and can be found in Act Two leading leading the remaining tieflings at Last Light. | image = Portrait Cerys.png }} {{Infobox creature | name = Coin Halberd | image = <gallery> Portrait Coin Halberd.png|Portrait </gallery> | race = Coin Halberd | size = Medium | type = Construct | faction = | class = | family = |...")
  • 07:4507:45, 22 January 2025 Lance Charge (hist | edit) [603 bytes] HiddenDragon (talk | contribs) (Created page with "{{ActionPage | summary = '''Lance Charge''' is an action available to {{CharLink|Coin Halberd}}s. This ability allows them to rush forward and damage all enemies and objects in a line. | description = The coin halberd charges, piercing its foes and pushing them back {{Distance|m=2}}. | warning = Doesn't provoke Opportunity Attacks. | image = | controller icon = Unknown Unfaded.png | icon = Unknown Unfaded Icon.png | cost = action, movement | damage = 3d6 | damage type =...")
  • 07:4107:41, 22 January 2025 Pierce (hist | edit) [544 bytes] HiddenDragon (talk | contribs) (Created page with "{{ActionPage | summary = '''Pierce''' is a class action available to the {{CharLink|Coin Halberd}}. The coin halberd uses this action to deal {{DamageType|Slashing}} damage to enemies. | description = The coin halberd pierces its opponent with gleaming precision. | image = Generic Physical.webp | controller icon = Generic Physical Icon.webp | icon = Generic Physical Unfaded Icon.webp | cost = action | damage = 2d8 | damage type = Slashing | damage modifier = finesse | at...")

19 January 2025

17 January 2025

  • 11:1111:11, 17 January 2025 Mummy (Create Undead) (hist | edit) [1,064 bytes] HiddenDragon (talk | contribs) (Created page with "{{PageSeo | description = Mummy are a special type of undead created through the spell Create Undead. | image = Portrait Mummy.png }} {{Infobox creature | name = Mummy | image = Portrait Mummy.png | size = Medium | race = Mummy | type = Undead | level = 11 | ac = 18 | e hp = 186 | hp = 93 | weight kg = 50 | str = 16 | dex = 14 | con = 15 | int = 6 | wis = 10 | cha = 12 | wis save prof = yes | resistances = Slashing resistant nm, Piercing resistant nm, Bludgeoning...")
  • 09:5509:55, 17 January 2025 List of summoned familiars (hist | edit) [4,165 bytes] HiddenDragon (talk | contribs) (Created page with "{{PageSeo | description = This page lists the various familiars that can be found throughout Baldur's Gate 3. Only one of these may be summoned at any one time. | image = Find Familiar.webp }} This page lists the various familiars that can be found throughout Baldur's Gate 3. Only one of these may be summoned at any one time. __NOTOC__ == Conjured Cat == {{Main|Conjured Cat}} {{Creature|Conjured Cat}} {{clear}} Summon a cat familiar that can Meow to distract your en...")
  • 08:4008:40, 17 January 2025 Conjured Quasit (hist | edit) [1,201 bytes] HiddenDragon (talk | contribs) (Full page for the conjured quasit)
  • 06:5806:58, 17 January 2025 Conjured Spider (Find Familiar) (hist | edit) [926 bytes] HiddenDragon (talk | contribs) (Created page with "{{PageSeo | description = Conjured Spiders are a spider familiar that is summoned via the cantrip Find Familiar: Spider. | image = Portrait Conjured Spider (Find Familiar).png }} {{Infobox creature | name = Conjured Spider | image = <gallery> Portrait Conjured Spider (Find Familiar).png|Portrait </gallery> | race = Spider | size = Tiny | type = Beast | ac = 9 | e hp = 12 | hp = 6 | movement m = 9 | weight kg = 0.5 | level = 1 | xp = 0 | str = 6 | dex = 8 | co...")
  • 00:0000:00, 17 January 2025 Conjured Rat (hist | edit) [790 bytes] HiddenDragon (talk | contribs) (Created page with "{{PageSeo | description = Conjured Frogs are a frog familiar that is summoned via the cantrip Find Familiar: Frog. | image = Portrait Conjured Crab.png }} {{Infobox creature | name = Conjured Rat | image = <gallery> Portrait Conjured Rat.png|Portrait </gallery> | race = Rat | size = Tiny | type = Beast | ac = 10 | e hp = 2 | hp = 1 | movement m = 9 | weight kg = 5 | level = 1 | xp = 0 | str = 2 | dex = 11 | con = 9 | int = 2 | wis = 10 | cha = 4 | e str save...")

16 January 2025

  • 23:4723:47, 16 January 2025 Jump (Frog) (hist | edit) [627 bytes] HiddenDragon (talk | contribs) (Created page with "{{ActionPage | summary = '''Jump''' is a bonus action used by {{CharLink|Conjured Frog}}s that allows them to jump great distances while not suffering fall damage. | description = Jump up, down, and across. Your Strength affects how far you can jump. | image = Jump.webp | controller icon = Jump Icon.webp | icon = Jump Unfaded Icon.webp | cost = bonus, movement m:3 | range m = 18 | range ft = 60 | used by creatures = Conjured Frog | notes = * This ability is similar t...")
  • 23:3623:36, 16 January 2025 Conjured Frog (hist | edit) [813 bytes] HiddenDragon (talk | contribs) (Created page with "{{PageSeo | description = Conjured Frogs are a frog familiar that is summoned via the cantrip Find Familiar: Frog. | image = Portrait Conjured Crab.png }} {{Infobox creature | name = Conjured Frog | image = <gallery> Portrait Conjured Frog.png|Portrait </gallery> | race = Frog | size = Small | type = Beast | ac = 11 | e hp = 4 | hp = 2 | movement m = 9 | weight kg = 5 | level = 1 | xp = 0 | str = 2 | dex = 11 | con = 10 | int = 1 | wis = 8 | cha = 2 | e str s...")
  • 23:1923:19, 16 January 2025 Conjured Crab (hist | edit) [789 bytes] HiddenDragon (talk | contribs) (Created page with "{{PageSeo | description = Conjured Crabs are a crab familiar that is summoned via the cantrip Find Familiar: Crab. | image = Portrait Conjured Crab.png }} {{Infobox creature | name = Conjured Crab | image = <gallery> Portrait Conjured Crab.png|Portrait </gallery> | race = Crab | size = Small | type = Beast | ac = 11 | e hp = 4 | hp = 2 | movement m = 9 | weight kg = 5 | level = 1 | xp = 0 | str = 2 | dex = 11 | con = 10 | int = 1 | wis = 8 | cha = 2 | e str s...")
  • 23:0623:06, 16 January 2025 Mage Hand (creature) (hist | edit) [1,225 bytes] HiddenDragon (talk | contribs) (Created page with "{{PageSeo |description = The Mage Hand is a spectre that is conjured via the conjuration spell Mage Hand. |image = Portrait Mage Hand.png }} {{Infobox creature | name = Mage Hand | image = <gallery> Portrait Mage Hand.png|Portrait </gallery> | race = Conjured Spectre | level = | ac = 5 | e hp = 6 | hp = 3 | size = Tiny | type = Conjured Spectre | movement m = 9 | xp = 0 | weight kg = 0.1 | str = 10 | dex = 10 | con = 3 | int = 2 | wis = 1 | cha = 1 | e str s...")
  • 21:5321:53, 16 January 2025 Conjured Cat (hist | edit) [943 bytes] HiddenDragon (talk | contribs) (Created page with "{{PageSeo | description = | image = Portrait Conjured Cat.png }} {{Infobox creature | name = Conjured Cat | image = <gallery> Portrait Conjured Cat.png|Portrait </gallery> | race = Cat | size = Tiny | type = Beast | level = 1 | e hp = 4 | hp = 2 | ac = 12 | xp = 0 | weight kg = 5 | movement m = 9 | str = 6 | dex = 15 | con = 10 | int = 3 | wis = 12 | cha = 7 | e str save prof = y | e dex save prof = y | e con save prof = y | e int save prof = y | e wis save prof...")

15 January 2025

12 January 2025

11 January 2025

  • 16:4716:47, 11 January 2025 Slay the Wicked (Bludgeoning) (hist | edit) [360 bytes] Rydiak (talk | contribs) (Created page with "{{Passive feature page | summary = '''Slay the Wicked''' is a passive feature that increases damage against Fiends and Undead. | description = This weapon deals an additional {{DamageText|1d6|Bludgeoning}} damage against Fiends and Undead. | notes = *This passive effect is applied to all melee weapons while having the source weapon equipped. }}")

10 January 2025

  • 23:1523:15, 10 January 2025 Eternal Rat (hist | edit) [1,316 bytes] BlackEyedGinger (talk | contribs) (Created page with "{{Stub}} {{Infobox creature | name = Eternal Rat | va = | faction = House of Hope | race = | type = Rat | class = | archetype = Eternal Debtor | level = | hp = | ac = | prof bonus = | movement m = | xp = | weight kg = | size = | str = | dex = | con = | int = | wis = | cha = | resistances = | passives = | e hp = | t hp = }}{{DiQ|I will make them perfect! Pages crisp with lines and letters. I will make them beautiful for him, I promise. I p...")
  • 23:1123:11, 10 January 2025 Librarian Eternal Debtor (hist | edit) [1,338 bytes] BlackEyedGinger (talk | contribs) (Created page with "{{Stub}} {{Infobox creature | name = Librarian Eternal Debtor | va = | faction = House of Hope | race = | type = Humanoid | class = | archetype = Eternal Debtor | level = | hp = | ac = | prof bonus = | movement m = | xp = | weight kg = | size = Medium | str = | dex = | con = | int = | wis = | cha = | resistances = | passives = | e hp = | t hp = }}{{DiQ|I will make them perfect! Pages crisp with lines and letters. I will make them beautiful...") Tag: Visual edit: Switched
  • 14:2914:29, 10 January 2025 Baz Hopbank (hist | edit) [990 bytes] Hawkeye (talk | contribs) (Created page with "{{Infobox creature | name = Baz Hopbank | image = <gallery> BazHopbank.png|In-game Portrait Bad Twin Bubbins.png|Portrait </gallery> | faction = The Guild | race = Hafling | race = Lightfoot Halfling | type = Humanoid | va = James Bradwell | class = | archetype = | level = 1 | hp = 8 | ac = 10 | movement m = 7.5 | xp = 1 | weight kg = 35 | size = Small | str = 10 | dex = 10 | con = 10 | int = 10 | wis = 10 | cha = 10 | resistances = | passives = Brav...")
  • 09:3709:37, 10 January 2025 Reverbaration set (hist | edit) [1,591 bytes] Hawkeye (talk | contribs) (Created page with "The '''Reverbaration set''' is a set of equipment that applies or interacts with {{Cond|Reverberation}}. == Items that apply Reverberation == {{Table alignment}} {| class="wikitable defaultleft col1center sortable" !style="width:150px"|Name !Slot !Effect |- |{{Image rarity item|Coruscation Ring}} |{{Equipment slot|Ring}} |{{Passive|Arcane Radiance}} |- |{{Image rarity item|Fabricated Arbalest}} |{{Equipment slot|Off-Hand Melee}} (Heavy Crossbows|Heavy Crossb...")

9 January 2025

8 January 2025

  • 23:4623:46, 8 January 2025 Thenar (hist | edit) [1,139 bytes] Hawkeye (talk | contribs) (Created page with "{{PageSeo | description = Thenar is an Undead Ghast creature in Baldur's Gate 3. | image = Portrait Thenar.png }} {{Infobox creature | name = Thenar | level = 6 | image = <gallery> Portrait Thenar.png|Portrait </gallery> | race = Ghast | size = Medium | type = Undead | ac = 13 | e hp = 37 | hp = 53 | t hp = 68 | movement m = 9 | weight kg = 70 | str = 16 | dex = 17 | con = 10 | int = 11 | wis = 10 | cha = 8 | athletics = 3 | acrobatics = 3 | perception = 0 |...")
  • 23:3423:34, 8 January 2025 Rectus (hist | edit) [1,323 bytes] Hawkeye (talk | contribs) (Created page with "{{PageSeo | description = Rectus is an Undead creature in Baldur's Gate 3. They can be found on the top floor of Philgrave's Mansion. | image = Ghoul.png }} {{Infobox creature | name = Carpal | image = <gallery> Ghoul.png|Model Portrait Rectus.png|Portrait </gallery> | race = Ghoul | size = Medium | type = Undead | ac = 10 | hp = 22 | movement m = 9 | movement ft = 30 | weight kg = 50 | weight lb = | level = 3 | str = 13 | dex = 15 | con = 10 | int = 7...")
  • 23:3323:33, 8 January 2025 Ligus (hist | edit) [1,320 bytes] Hawkeye (talk | contribs) (Created page with "{{PageSeo | description = Ligus is an Undead creature in Baldur's Gate 3. They can be found on the top floor of Philgrave's Mansion. | image = Ghoul.png }} {{Infobox creature | name = Carpal | image = <gallery> Ghoul.png|Model Portrait Carpal.png|Portrait </gallery> | race = Ghoul | size = Medium | type = Undead | ac = 10 | hp = 22 | movement m = 9 | movement ft = 30 | weight kg = 50 | weight lb = | level = 3 | str = 13 | dex = 15 | con = 10 | int = 7 |...")
  • 23:3123:31, 8 January 2025 Hamate (hist | edit) [1,323 bytes] Hawkeye (talk | contribs) (Created page with "{{PageSeo | description = Hamate is an Undead creature in Baldur's Gate 3. They can be found on the top floor of Philgrave's Mansion. | image = Ghoul.png }} {{Infobox creature | name = Carpal | image = <gallery> Ghoul.png|Model Portrait Carpal.png|Portrait </gallery> | race = Ghoul | size = Medium | type = Undead | ac = 10 | hp = 22 | movement m = 9 | movement ft = 30 | weight kg = 50 | weight lb = | level = 3 | str = 13 | dex = 15 | con = 10 | int = 7...")
  • 23:3023:30, 8 January 2025 Carpal (hist | edit) [1,323 bytes] Hawkeye (talk | contribs) (Created page with "{{PageSeo | description = Carpal is an Undead creature in Baldur's Gate 3. They can be found on the top floor of Philgrave's Mansion. | image = Ghoul.png }} {{Infobox creature | name = Carpal | image = <gallery> Ghoul.png|Model Portrait Carpal.png|Portrait </gallery> | race = Ghoul | size = Medium | type = Undead | ac = 10 | hp = 22 | movement m = 9 | movement ft = 30 | weight kg = 50 | weight lb = | level = 3 | str = 13 | dex = 15 | con = 10 | int = 7...")

5 January 2025

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)