User:Bronzebreak/Additional Resources
Class-specific resources
Class | Resource | Source | Effect | Limitation |
---|---|---|---|---|
Bard | Bardic Inspiration Charge | Wondrous Gloves | +1 | Bardic Inspiration ChargeWhile equipped. |
Boots of Brilliance | Regain an expended | Bardic Inspiration ChargeLong rest | Recharge:||
Superiority Die | +1 | Superiority DieWhile Feat selected. | ||
Cleric | Channel Divinity Charge | Amulet of the Devout | +1 | Channel Divinity ChargeWhile equipped. |
Druid | Wild Shape Charge | Shapeshifter Hat | +1 | Wild Shape ChargeLong rest | Recharge:
Paladin | Channel Oath Charge | Armour of Devotion | Restore an expended | Channel Oath ChargeLong rest | Recharge:
Monk | Ki Point | Sentient Amulet (Rare) | Restore 2 expended | Ki PointsLong rest | Recharge:
Sentient Amulet (Very Rare) | Restore 1 | die of expended Ki PointsLong rest | Recharge:||
Restore (rounded down) of your max | Ki PointsLong rest | Recharge:|||
Restore (rounded down) of your max Gain |
Ki Points Long rest | Recharge:|||
Restore 1 expended | Ki Point per turnDuration: 3 turns | |||
Sorcerer | Sorcery Points | Gain up to 6 | Sorcery PointsSpell Slots | |
Each Spell cast restores (Spell Level) Sorcery Points | Duration: 2 turns |