Ad placeholder
Melee Weapon Trader Table: Difference between revisions
Jump to navigation
Jump to search
rename subtables |
refactor to LST the table |
||
Line 3: | Line 3: | ||
== Drop table == | == Drop table == | ||
{{ | {{TranscludeableLST|table}}<section begin="table"/> | ||
{{DropTableStart}} | {{DropTableStart}} | ||
{{DropTableRow|item=Martial Melee Weapon Subtable|quantity=4|rarity=Always}} | {{DropTableRow|item=Martial Melee Weapon Subtable|quantity=4|rarity=Always}} | ||
{{DropTableRow|item=Simple Melee Weapon Subtable|quantity=3|rarity=Always}} | {{DropTableRow|item=Simple Melee Weapon Subtable|quantity=3|rarity=Always}} | ||
{{#lst:Magic Melee Weapon Trader Table|rows}} | {{#lst:Magic Melee Weapon Trader Table|rows}} | ||
{{DropTableEnd}} | {{DropTableEnd}}<section end="table"/> | ||
</ | |||
== Traders == | |||
{{TranscludeableLST|traders}} ''It is a list of traders which use this table.''<section begin="traders"/> | |||
<section end="traders"/> | |||
<noinclude> | |||
[[Category:Drop tables]] | [[Category:Drop tables]] | ||
[[Category:Vendor tables]] | [[Category:Vendor tables]] | ||
</noinclude> |
Revision as of 11:37, 4 November 2023
The Melee Weapon Trader Table, also known as EquipmentTrader_Melee, is a non-leveled Treasure Table containing melee weapons.
Drop table
The following section can be transcluded into other pages with {{#lst:Melee Weapon Trader Table|table}}
.
Item | Quantity | Chance | |
---|---|---|---|
Martial Melee Weapon Subtable | 4 | Always | |
Simple Melee Weapon Subtable | 3 | Always | |
Simple Melee Weapon Subtable +1 | 2 | Always | |
Martial Melee Weapon Subtable +1 | 2 | Always |
Traders
The following section can be transcluded into other pages with {{#lst:Melee Weapon Trader Table|traders}}
. It is a list of traders which use this table.