Ad placeholder
Blade Ward (Condition): Difference between revisions
Jump to navigation
Jump to search
m Reworded to match ingame description |
HiddenDragon (talk | contribs) m Add details |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| effects = | | effects = | ||
* Has [[Damage_Types#Resistance|Resistance]] against {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage. | * Has [[Damage_Types#Resistance|Resistance]] against {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage. | ||
| stack id = BLADE_WARD | |||
| stack priority = 10 | |||
| stack type = ignore | |||
| tick type = end | |||
| properties = IgnoreResting, ApplyToDead | |||
}} | }} |
Latest revision as of 16:24, 7 August 2024
- Has Resistance against Bludgeoning, Piercing, and Slashing damage.
Properties
: end of turn
: don't apply
: 10 :