|
|
(19 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| | {{PageSeo |
| | | title = List of Sorcerer spells |
| | | description = Spells available to be learned by the Sorcerer class in Baldur's Gate 3. |
| | | image = Class Sorcerer Badge Icon.png |
| | }} |
| | {{spells}} |
| | A list of spells available to be learned by the [[Sorcerer]] class upon level up. |
|
| |
|
| == Sorcerer Spell List == | | ==Overview== |
| | [[File:Class Sorcerer Hotbar Icon.png|left|95px]] |
| | The level column indicates spell level, not class level. |
| | Sorcerer spells are [[Known spells]] and cannot be changed after they are learned through a level up. |
|
| |
|
| ==== Cantrips ====
| | Sorcerer spells will use the caster's [[Charisma]] modifier for [[Spell Save DC]] and [[Spell Attack]] rolls. |
| {{div col | style = column-width: 20em; list-style-type: none;}}
| |
| * {{SAI|Acid Splash|w=40}}
| |
| * {{SAI|Blade Ward|w=40}}
| |
| * {{SAI|Bone Chill|w=40}}
| |
| * {{SAI|Dancing Lights|w=40|c=16}}
| |
| * {{SAI|Fire Bolt|w=40}}
| |
| * {{SAI|Friends|w=40|c=16}}
| |
| * {{SAI|Light|w=40}}
| |
| * {{SAI|Mage Hand|w=40}}
| |
| * {{SAI|Minor Illusion|w=40|c=16}}
| |
| * {{SAI|Poison Spray|w=40}}
| |
| * {{SAI|Ray of Frost|w=40}}
| |
| * {{SAI|Shocking Grasp|w=40}}
| |
| * {{SAI|True Strike|w=40|c=16}}
| |
| {{div col end}}
| |
|
| |
|
| ==== Level 1 Spells ====
| |
| {{div col | style = column-width: 20em; list-style-type: none;}}
| |
| * {{SAI|Burning Hands|w=40}}
| |
| * {{SAI|Charm Person|w=40|c=16}}
| |
| * {{SAI|Chromatic Orb|w=40}}
| |
| * {{SAI|Colour Spray|w=40}}
| |
| * {{SAI|Disguise Self|w=40|r=16}}
| |
| * {{SAI|Enhance Leap|w=40|r=16}}
| |
| * {{SAI|Expeditious Retreat|w=40|c=16}}
| |
| * {{SAI|False Life|w=40}}
| |
| * {{SAI|Feather Fall|w=40|r=16}}
| |
| * {{SAI|Fog Cloud|w=40|c=16}}
| |
| * {{SAI|Ice Knife|w=40}}
| |
| * {{SAI|Mage Armour|w=40}}
| |
| * {{SAI|Magic Missile|w=40}}
| |
| * {{SAI|Ray of Sickness|w=40}}
| |
| * {{SAI|Shield|w=40}}
| |
| * {{SAI|Sleep|w=40}}
| |
| * {{SAI|Thunderwave|w=40}}
| |
| * {{SAI|Witch Bolt|w=40|c=16}}
| |
| {{div col end}}
| |
|
| |
|
| ==== Level 2 Spells ==== | | == Sorcerer spell list == |
| {{div col | style = column-width: 20em; list-style-type: none;}}
| | {{Spell table |
| * {{SAI|Blindness|w=40}}
| | |where=classes HOLDS 'Sorcerer' AND is_spell="1" |
| * {{SAI|Blur|w=40|c=16}}
| | }} |
| * {{SAI|Cloud of Daggers|w=40|c=16}}
| |
| * {{SAI|Crown of Madness|w=40|c=16}}
| |
| * {{SAI|Darkness|w=40|c=16}}
| |
| * {{SAI|Darkvision (Spell)|Darkvision|w=40}}
| |
| * {{SAI|Detect Thoughts|w=40|c=16|r=16}}
| |
| * {{SAI|Enhance Ability|w=40|c=16}}
| |
| * {{SAI|Enlarge/Reduce|w=40|c=16}}
| |
| * {{SAI|Gust of Wind|w=40}}
| |
| * {{SAI|Hold Person|w=40|c=16}}
| |
| * {{SAI|Invisibility|w=40|c=16}}
| |
| * {{SAI|Knock|w=40}}
| |
| * {{SAI|Mirror Image|w=40}}
| |
| * {{SAI|Misty Step|w=40}}
| |
| * {{SAI|Phantasmal Force|w=40|c=16}}
| |
| * {{SAI|Scorching Ray|w=40}}
| |
| * {{SAI|See Invisibility (Spell)|See Invisibility|w=40}}
| |
| * {{SAI|Shatter|w=40}}
| |
| * {{SAI|Web|w=40|c=16}}
| |
| {{div col end}}
| |
| | |
| ==== Level 3 Spells ====
| |
| {{div col | style = column-width: 20em; list-style-type: none;}}
| |
| * {{SAI|Blink|w=40}}
| |
| * {{SAI|Counterspell|w=40}}
| |
| * {{SAI|Daylight|w=40}}
| |
| * {{SAI|Fear|w=40|c=16}}
| |
| * {{SAI|Fireball|w=40}}
| |
| * {{SAI|Gaseous Form|w=40|c=16}}
| |
| * {{SAI|Grant Flight|w=40|c=16}}
| |
| * {{SAI|Haste|w=40|c=16}}
| |
| * {{SAI|Hypnotic Pattern|w=40|c=16}}
| |
| * {{SAI|Lightning Bolt|w=40}}
| |
| * {{SAI|Protection from Energy|w=40|c=16}}
| |
| * {{SAI|Sleet Storm|w=40|c=16}}
| |
| * {{SAI|Slow|w=40|c=16}}
| |
| * {{SAI|Stinking Cloud|w=40|c=16}}
| |
| {{div col end}}
| |
| | |
| ==== Level 4 Spells ====
| |
| {{div col | style = column-width: 20em; list-style-type: none;}}
| |
| * {{SAI|Banishment|w=40|c=16}}
| |
| * {{SAI|Blight|w=40}}
| |
| * {{SAI|Confusion|w=40|c=16}}
| |
| * {{SAI|Dimension Door|w=40}}
| |
| * {{SAI|Dominate Beast|w=40|c=16}}
| |
| * {{SAI|Greater Invisibility|w=40|c=16}}
| |
| * {{SAI|Ice Storm|w=40}}
| |
| * {{SAI|Polymorph|w=40|c=16}}
| |
| * {{SAI|Stoneskin|w=40|c=16}}
| |
| * {{SAI|Wall of Fire|w=40|c=16}}
| |
| {{div col end}}
| |
| | |
| ==== Level 5 Spells ====
| |
| {{div col | style = column-width: 20em; list-style-type: none;}}
| |
| * {{SAI|Cloudkill|w=40|c=16}}
| |
| * {{SAI|Cone of Cold|w=40}}
| |
| * {{SAI|Dominate Person|w=40|c=16}}
| |
| * {{SAI|Hold Monster|w=40|c=16}}
| |
| * {{SAI|Insect Plague|w=40|c=16}}
| |
| * {{SAI|Seeming|w=40|c=16}}
| |
| * {{SAI|Telekinesis|w=40|c=16}}
| |
| * {{SAI|Wall of Stone|w=40|c=16}}
| |
| {{div col end}}
| |
| | |
| ==== Level 6 Spells ====
| |
| {{div col | style = column-width: 20em; list-style-type: none;}}
| |
| * {{SAI|Arcane Gate|w=40|c=16}}
| |
| * {{SAI|Chain Lightning|w=40}}
| |
| * {{SAI|Circle of Death|w=40}}
| |
| * {{SAI|Disintegrate|w=40}}
| |
| * {{SAI|Eyebite|w=40|c=16}}
| |
| * {{SAI|Globe of Invulnerability|w=40|c=16}}
| |
| * {{SAI|Sunbeam|w=40|c=16}}
| |
| {{div col end}}
| |
|
| |
|
| {{SorcererNavbox}} | | {{SorcererNavbox}} |
| | [[Category:Lists]] |
| | [[Category:Lists of spells]] |